Funding ($) by Financial Instrument
Funding ($) by outcome by 31 December 2024
Projects (#) by country
Projects (#) by status
Funding ($) by country
Projects (#) by type
Projects (#) by outcome
Projects (#) by size
Contributions
| Contributor/Partner | Commitments | Deposits |
|---|---|---|
| Norway | 498,333,501 | 390,293,501 |
| Germany | 308,353,207 | 276,539,846 |
| United Kingdom | 47,528,641 | 38,017,772 |
| Netherlands | 34,000,000 | 34,000,000 |
| France | 29,355,771 | 29,355,771 |
| Denmark | 15,967,504 | 4,931,850 |
| European Union | 15,096,179 | 15,096,179 |
| Belgium | 13,223,259 | 13,223,259 |
| Sweden | 7,406,131 | 7,406,131 |
| Republic of Korea | 3,060,765 | 2,030,775 |
| Total | 972,324,959 | 810,895,083 |

